StudyAcademic Records
Notifications
InboxUnread messages
You're all caught up.
Display & accessibility

Academic Records
Every result, in one place
22 courses and 132 units completed since Semester 2 2023. Semester 2 2026 results are released on 26 November.
GPA (7-point)6.00WAM74.9Units passed132High Distinctions7
Grade distribution
- HDHigh Distinction7
- DDistinction9
- CRCredit5
- PPass1
- NFail0
GPA by semester
Unofficial transcript
Noah Martin · u7412038 · Bachelor of Advanced Computing (Honours)
Semester 1 2027In progress — results 26 Nov
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP2560 Studies in Advanced Computing R&D | 6 | — | Enrolled |
| COMP4600 Advanced Algorithms | 6 | — | Enrolled |
Semester 2 2026In progress — results 26 Nov
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP3670 Introduction to Machine Learning | 6 | — | Enrolled |
| COMP3900 Human-Computer Interaction | 6 | — | Enrolled |
| COMP4020 Agentic Coding Studio | 6 | — | Enrolled |
| COMP4650 Document Analysis | 6 | — | Enrolled |
Semester 1 202624 units · GPA 5.75 · WAM 72.3
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP2610 Information Theory | 6 | 63 | CR |
| COMP3120 Managing Software Development | 6 | 79 | D |
| COMP3310 Computer Networks | 6 | 70 | D |
| COMP3425 Data Mining | 6 | 77 | D |
Semester 2 202518 units · GPA 5.67 · WAM 71.0
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP2620 Logic | 6 | 58 | P |
| COMP3600 Algorithms | 6 | 71 | D |
| COMP3620 Artificial Intelligence | 6 | 84 | HD |
Semester 1 202524 units · GPA 6.25 · WAM 75.8
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP2120 Software Engineering | 6 | 72 | D |
| COMP2310 Systems, Networks and Concurrency | 6 | 66 | CR |
| COMP2400 Relational Databases | 6 | 85 | HD |
| COMP2550 Advanced Computing R&D Methods | 6 | 80 | HD |
Semester 2 202418 units · GPA 6.00 · WAM 75.3
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP2100 Software Design Methodologies | 6 | 76 | D |
| COMP2300 Computer Organisation and Program Execution | 6 | 69 | CR |
| MATH1005 Discrete Mathematical Models | 6 | 81 | HD |
Semester 1 202424 units · GPA 6.00 · WAM 77.8
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP1110 Structured Programming | 6 | 78 | D |
| COMP1600 Foundations of Computing | 6 | 74 | D |
| COMP1720 Art and Interaction in New Media | 6 | 91 | HD |
| MATH1014 Mathematics and Applications 2 | 6 | 68 | CR |
Semester 2 202324 units · GPA 6.25 · WAM 76.3
| Course | Units | Mark | Grade |
|---|---|---|---|
| COMP1100 Programming as Problem Solving | 6 | 82 | HD |
| COMP1710 Web Development and Design | 6 | 88 | HD |
| ECON1101 Microeconomics 1 | 6 | 64 | CR |
| MATH1013 Mathematics and Applications 1 | 6 | 71 | D |
Printed 8 November 2026. Unofficial — request an official transcript for employers or other universities.
How grades and GPA work
| Grade | Meaning | Marks | GPA points |
|---|---|---|---|
| HD | High Distinction | 80–100 | 7 |
| D | Distinction | 70–79 | 6 |
| CR | Credit | 60–69 | 5 |
| P | Pass | 50–59 | 4 |
| N | Fail | 0–49 | 0 |
GPA is the unit-weighted average of grade points; WAM is the unit-weighted average of marks.